ObjectsGridCardCell
Overview
Renders a single field as a label/value pair in the card-layout view of ObjectsGrid.
Theme entry: ObjectsGridCardCell
Props
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| themeOverride | String|Object|Array | null | A partial theme object merged with the component's default theme; accepts a class string, class array, or theme object. | |
| field | object | yes | Field definition object; name, label, value, and formatted properties are used by this component. | |
| obj | object | yes | The raw data object for the current row. | |
| relatedObject | object | yes | Related (joined) object data for the current row. | |
| calculatedObject | object | yes | Pre-calculated derived values for the current row. | |
| rowIndex | number | yes | Zero-based index of the current row. | |
| columnIndex | number | yes | Zero-based index of the current column. | |
| rowCount | number | yes | Total number of rows in the grid. | |
| columnCount | number | yes | Total number of columns in the grid. | |
| fieldProps | object | {} | Additional props forwarded to the value slot. | |
| pkKey | string | "id" | Name of the primary key property on obj. | |
| pk | string|number | undefined | Primary key value of the current row's object. | |
| headerClass | string | "" | Additional CSS class applied to the field label header element. |
Slots
header
Scoped slot.
Bindings
| Name | Description |
|---|---|
| key | |
| class | |
| row-index | |
| column-index | |
| row-count | |
| column-count | |
| field | |
| gird-type | |
| is-table-layout | |
| is-card-layout | |
| data-card-header |
value
Scoped slot.
Bindings
| Name | Description |
|---|---|
| key | |
| calculated-obj | |
| column-index | |
| field | |
| formatted | |
| is-table-layout | |
| is-card-layout | |
| obj | |
| pk | |
| pk-key | |
| related-obj | |
| row-index | |
| row-count | |
| column-count | |
| value |
Source
client/lib/objects-grid/ObjectsGridCardCell.vue