ObjectsGridTableHeader
Overview
Renders a column header cell in the table-layout view of ObjectsGrid, showing the field label.
Theme entry: ObjectsGridTableHeader
Props
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| themeOverride | String|Object|Array | null | A partial theme object merged with the component's default theme; accepts a class string, class array, or theme object. | |
| field | object | yes | Field definition object; name and label properties are used by this component. | |
| columnIndex | number | yes | Zero-based index of this column. | |
| columnCount | number | yes | Total number of columns in the grid. | |
| fieldProps | object | {} | Additional props forwarded to the label slot. |
Slots
label
Scoped slot.
Bindings
| Name | Description |
|---|---|
| key | |
| column-index | |
| column-count | |
| field | |
| gird-type | |
| is-table-layout | |
| is-card-layout |
Source
client/lib/objects-grid/ObjectsGridTableHeader.vue